Ore Distribution Map
Distribution Charts
Ore Pockets Map

Black or white dots indicate locations with extra ores or fossils
Ore Features Table
Vanilla Distribution
| Block | Variant | Lower Limit | Upper Limit |
|---|---|---|---|
| Stone | 0 | 320 | |
| Deepslate | -64 | 0 | |
| Stone | 0 | 112 | |
| Deepslate | -16 | 0 | |
| Stone | 0 | 320 | |
| Deepslate | -64 | 0 | |
| Stone | 0 | 32 | |
| Deepslate | -64 | 0 | |
| Stone | 0 | 64 | |
| Deepslate | -64 | 0 | |
| Stone | 0 | 16 | |
| Deepslate | -64 | 0 | |
| Stone | 0 | 16 | |
| Deepslate | -64 | 0 | |
| Nether | -64 | 0 |
Note: Emerald ore has been removed from world generation.
Hotspot Distribution
| Block | Occurrence | Scale | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 1% | 2% | -64 | 0 | |
| 4% | 20% | -64 | 319 | |
| 1% | 10% | -64 | 319 | |
| 6% | 200% | -64 | 319 |
Deposit Distribution
| Block | Occurrence | Scale | Lower Limit | Upper Limit |
|---|---|---|---|---|
| 10% | 200% | -64 | 0 | |
| 15% | 1000% | -64 | 319 | |
| 10% | 300% | 30 | 100 | |
| 90% | 500% | 30 | 100 |
Biome-Specific Features
| Feature | Biome | Occurrence | Scale | Y-Level |
|---|---|---|---|---|
| Sandstone/Terracotta Aquifers | Sandy/Mesa | - | - | Down to 50 |
| Peat Bogs (Clay & Mud) | Swamp Rivers | 500% | 900% | 50 to 100 |
Special Features
| Feature | Distribution |
|---|---|
| Everywhere (2x rate in Antarctica) |



